specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Previous page Next page
APPASO Bronze Kitchen Faucet
More Faucet Options
Add to Cart 3 Modes Kitchen Faucet Add to Cart Black Kitchen Faucet Add to Cart Kitchen Faucet with Soap
Customer Reviews
Price
Color
Flow Mode
Holes Required
Spout Swivel
Inner Hoses
Mounting Accessories
Deck Plate
Style
Product Materials
Handle Location
Features of APPASO Bronze Kitchen Faucet include:
Upgrade your kitchen with the APPASO Bronze Kitchen Faucet for a stylish and functional addition to your sink area.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | APPASO | ||||
recommended_uses_for_product | Kitchen/Bar/RV/Outdoor | ||||
mounting_type | Deck Mount | ||||
finish_type | Oil Rubbed | ||||
material | Stainless steel, ABS nozzle | ||||
color | Oil Rubbed Bronze | ||||
number_of_handles | 1 | ||||
included_components | Mounting Accessories, APPASO Pull Down Kitchen Faucet, Deck Plate, Weight Ball, Instruction Manual | ||||
hole_count | 1 | ||||
special_feature | ★Pull Down Sprayer ★3-Function Mode ★360° swivel ★Lead Free ★Rust Resistant ★Easy to Install ★Fingerprint Resistant ★Anti-oil ★Easy to maintain | ||||
handle_type | Lever | ||||
style | Without Soap Dispenser | ||||
installation_type | Deck Mount | ||||
maximum_flow_rate | 1.8 Gallons Per Minute | ||||
valve_type | Cartridge Valve | ||||
model_name | 1016ORB | ||||
handle_material | Stainless Steel | ||||
spout_height | 5.91 Inches | ||||
spout_reach | 8.66 Inches | ||||
handle_location | Left/Center/Right | ||||
manufacturer | APPASO | ||||
part_number | 1016ORB | ||||
item_weight | 3.47 pounds | ||||
package_dimensions | 17.32 x 13.46 x 2.44 inches | ||||
country_of_origin | China | ||||
item_model_number | 1016ORB | ||||
finish | Oil Rubbed | ||||
special_features | ★Pull Down Sprayer ★3-Function Mode ★360° swivel ★Lead Free ★Rust Resistant ★Easy to Install ★Fingerprint Resistant ★Anti-oil ★Easy to maintain | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #264,986 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #1,041 in Touch On Kitchen Sink Faucets | ||||
date_first_available | January 15, 2024 |
MORE FROM joom kitchen faucet
MORE FROM recommendation