specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Create an efficient and organized workspace in your laundry room or utility area with the Jolt two-handle utility sink faucet. This durable faucet is perfect for all your household cleaning tasks, featuring a 3/4" threaded GHT swing spout for easy attachment of hoses and other accessories. The spout can also be rotated to direct water precisely where it's needed, while the lever handles provide convenient control over water temperature and pressure. With a 7" reach, the threaded swing spout allows for flexible use, and the 3/4" GHT at the faucet outlet is ideal for connecting garden hoses or other accessories. Two separate lever handles enable you to independently adjust hot and cold water, ensuring optimal comfort during use. The faucet has a 4.0 gpm minimum flow rate at 20 psi, supported by quarter-turn washerless ceramic disc valves for lasting reliability. Upgrade your space with this versatile utility sink faucet, which comes without a drain for maximum customization options.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | KOHLER | ||||
recommended_uses_for_product | Bar | ||||
mounting_type | Deck Mount | ||||
finish_type | Polished | ||||
material | Metal | ||||
color | Polished Chrome | ||||
number_of_handles | 2 | ||||
included_components | Two-Handle Utility Sink Faucet | ||||
hole_count | 3 | ||||
special_feature | Durable | ||||
handle_type | Lever | ||||
style | Two Handle Utility Faucet with Threaded Spout | ||||
installation_type | Single Hole | ||||
maximum_flow_rate | 4 Gallons Per Minute | ||||
model_name | Jolt | ||||
number_of_pieces | 1 | ||||
spout_height | 7 Inches | ||||
item_weight | 2.29 pounds | ||||
spout_design | Swing | ||||
manufacturer | Kohler | ||||
upc | 885612995766 | ||||
part_number | 30619-CP | ||||
product_dimensions | 7.25 x 6 x 4.75 inches | ||||
item_model_number | 30619-CP | ||||
finish | Polished | ||||
item_package_quantity | 1 | ||||
special_features | Durable | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #56,650 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #180 in Touch On Kitchen Sink Faucets | ||||
date_first_available | June 15, 2022 |
MORE FROM joom faucet
MORE FROM recommendation